Student Grades

MIS 372 - Fall 1998
        15%     15%         30% 20% 20%    
  Assignment Quiz Project Midterm Final Weighted Grade
SID Asgn 1 Asgn 2 Asgn 3 Asgn Total Quiz 1 Quiz 2 Quiz Total Proposal Analysis Design Project Project Total MidTerm Final    
1770 10 11 7 28 8 2 10 5 10 25 52 92 79 65 83.23% B
6688 10 11 0 21 8 8 16 5 10 25 60 100 75 75 88.69% B+
0145 10 10 7 27 7 2 9 5 10 25 53 93 79 76 84.63% B
7065 10 11 7 28 7 8 15 5 10 25 53 93 94 88 96.51% A
1528 10 10 9 29 6 8 14 5 10 25 59 99 92 84 96.59% A
1939 10 9 7 26 6 8 14 5 10 25 60 100 74 62 86.34% B
6589 10 8 0 18 8 8 16 5 10 25 59 99 79 76 87.96% B
7209 10 10 8 28 6 6 12 5 10 25 53 93 67 70 83.77% B
7754 10 9 7 26 8 2 10 5 10 25 52 92 79 76 84.70% B
0830 10 9 6 25 5 8 13 5 10 25 52 92 48 74 79.49% C+
9199 10 10 7 27 5 8 13 5 10 25 52 92 86 86 91.69% A-
1256 10 9 6 25 8 5 13 5 10 25 57 97 71 78 87.01% B
0209 10 11 6 27 9 8 17 5 10 25 60 100 91 78 96.92% A
8078 10 10 6 26 8 6 14 5 10 25 52 92 59 64 81.06% B-
6818 10 9 5 24 6 8 14 5 10 25 57 97 76 82 89.39% B+
Total 10 10 9 29 9 8 17 5 10 25 60 100 90 88 100.00%  


Last Updated on 12/16/98
By Shaun B Simpson
Email: simpsons@wsu.vancouver.edu