
2007 Impacts
In early October 2005 planning began for the first "Do the Math: Engineering Field Day". The idea was to present a half-day program featuring a collection of engineering "short courses" presented by professional engineers, Clark College and WSU Vancouver faculty. The planners soon realized their modest goal of attracting 50 students was too low.
The response from local schools and engineering firms changed the target to over 200 high school students. The program was launched in February 2006 and offered 20 different engineering sessions for students to choose from.
Student Services staff from WSU Vancouver and Clark College provided information about courses of study, how to prepare for college, financial aid and more.
In 2007, student evaluations revealed the following increases in student awareness and behaviors based on their participation in the Do the Math program:
- 20% increase in ability to evaluate own education and career decisions
- 33% increase in knowing where to find information about education and careers
- 20% increase in seeking more information from own high school about college training and careers
- 12% increase in attending Washington State University Vancouver
- 14% increase in a career in mechanical engineering.
Student comments further captured program impact:
- "Because of the presentation I find the engineering field more appealing"
- "It helped me see that WSU is a good college for me"
- "I'm now more interested in my dream"
- "I wasn't planning to go to college and now I am"
- "Thank You"
FAST FACTS 2006-2007
515 high school students have attended the Do the Math program since it began in 2006; of these, 461 completed program evaluations.
The following high schools have participated: Camas, Clark County Skills Center, Columbia River, Evergreen, Heritage, Homelink, Hudson's Bay, Mountain View, Skyview, Washougal.
Professional engineers, WSU Vancouver and Clark College faculty and staff led sessions.
Support has been provided by the following corporate partners:
| Air & Water Works | Nautilus Corp. |
| Ash Creek Assoc. | PBS Engineering & Environmental |
| Bilfinger Berger Civil Inc. | Precision Automation |
| City of Vancouver | Summit Building Engineering LLC |
| Columbia Machine | Tiger Stop LLC |
| Entek | US Filter |
| Hewlett-Packard | Linear Technology Corp. |
| Kramer Gehlen & Associates | WaferTech. |
| MacKay & Sposito Inc. | .
Student Evaluation Summary
291 Students Attended, 250 Students Completed Written Evaluation
| . | Back. . . before I participated in Do the Math 2007 | Now. . . after I have participated in Do the Math 2007 | ||||||
| . | Circle one number for each statement | Circle one number for each statement | ||||||
| Because of my participation in Do the Math 2007: | No | Sometimes | Usually | Yes | No | Sometimes | Usually | Yes |
| 1. I have clear educational goals after high school | 3% | 15% | 31% | 51% | 3% | 7% | 28% | 62% |
| 2. I have clear career goals after high school | 3% | 16% | 34% | 47% | 2% | 14% | 32% | 52% |
| 3. I feel I can evaluate my own education and career decisions | 3% | 15% | 38% | 44% | 2% | 9% | 25% | 64% |
| 4. I know how to ask critical questions | 4% | 15% | 38% | 43% | 1% | 12% | 35% | 52% |
| 5. I know where to find information about education and careers | 4% | 17% | 40% | 39% | 2% | 3% | 23% | 72% |
| 6. I know how to clearly state my thoughts about my own education and career interests | 3% | 12% | 39% | 46% | 2% | 5% | 36% | 57% |
| 7. I am interested in a career in civil engineering | 32% | 28% | 24% | 16% | 24% | 24% | 23% | 29% |
| 8. I am interested in a career in electrical engineering | 29% | 28% | 28% | 15% | 25% | 24% | 24% | 27% |
| 9. I am interested in a career in mechanical engineering | 23% | 23% | 30% | 24% | 18% | 16% | 28% | 38% |
| 10. I am interested in a career in structural design | 24% | 26% | 29% | 21% | 22% | 20% | 26% | 32% |
| 11. I am interested in a career in aerospace engineering | 27% | 27% | 20% | 26% | 25% | 22% | 24% | 29% |
| 12. I am interested in attending Washington State University Vancouver | 31% | 26% | 23% | 20% | 22% | 18% | 28% | 32% |
| 13. I am interested in attending Washington State University Pullman | 39% | 22% | 19% | 20% | 28% | 24% | 23% | 25% |
| 14. I am interested in attending Clark College | 34% | 24% | 19% | 23% | 21% | 19% | 37% | 23% |
| 15. I have changed my educational goals | 42% | 21% | 22% | 15% | 43% | 13% | 22% | 22% |
| 16. I have changed my career goals | 41% | 20% | 23% | 16% | 37% | 15% | 26% | 22% |
| 17. I will seek more information from my high school about college, training and careers | 9% | 28% | 33% | 30% | 8% | 15% | 27% | 50% |
| 18. I will contact WSU Vancouver for more information about courses of study | 31% | 27% | 23% | 19% | 23% | 19% | 24% | 34% |
| 19. I will contact Clark College for more information about courses of study | 32% | 24% | 23% | 21% | 23% | 18% | 29% | 30% |
| 20. I will contact (fill in name) for information about courses of study | 34% | 27% | 22% | 17% | 27% | 17% | 21% | 35% |
Student Information:
| Current age: 12% = 14 20% = 15 24% = 16 29% = 17 15% = 18 |
Grade: 24% = 9th 17% = 10th 30% = 11th 29% = 12th |
Gender: 20% Female 80% Male |
Home is: 3% farm 4% rural non-farm 15% town under 50,000 78% city over 50,000 | Described self as: 4% African American 1% Native American 10% Asian/Pacific Islander 6% Hispanic 75% White/Caucasian 4% Racially mixed |